Product Details:
Size | 7 inch |
Usage/Application | MEDICAL / SOLAR CHARGER/ ELEVATOR |
Brand | Dwin |
Model Name/Number | DMG80480C070-03WTC |
Color | White |
Product Details:
Brand | Royal Display |
Country of Origin | Made in India |
Packaging Type | Standard |
Packaging size | As per product |
Usage | Industrial |
Form ' | Chip on glass |
2.4 OLED Graphic Display module (RD00480)
Royal Display is one of the leading suppliers and exporters in India, sourcing products from trusted and reliable vendors.
Product Details:
Brand | Royal Display |
Country of Origin | Made in India |
Packaging Type | Standard |
Usage | Anywhere |
Packaging Size | As per product |
Form | Chip on glass |
Royal Display is one of the leading suppliers and exporters in India, sourcing products from trusted and reliable vendors.
Product Details:
Brand | Royal Display |
Country of Origin | Made in India |
Application | Industrial |
Interface | 8-bit 8080 |
Operating Temperature | -40 Degree Celsius to 70 Degree Celsius |
Dot Matrix | 128x64 mm |
Display Color | White |
Product Details:
Display Technology | Dot Matrix |
Module dimension | 35.50 x 32.00 x 2.66 mm |
Active area | 29.42 x 14.20 mm |
Dot Matrix | 128 x 64 |
Dot pitch | 0.230 x 0.222 mm |
Product Details:
Display Technology | Dot Matrix |
Dot Matrix | 128(W) x 64(H) |
Dot Size | 0.4(W) x 0.4 (H) mm |
Aperture | Rate 87 % |
Panel Size | 60 5(W) x 37 (H) mm |
Product Details:
Display Technology | Dot Matrix |
Module Dimension | 27.30 x 27.30 x 2.37mm |
Active Area | 21.74 x 10.86 mm |
Dot Matrix | 128 x 64 |
Dot size | 0.148 x 0.148 mm |
Product Details:
Display Technology | Dot Matrix |
Product name | 1.54 inch, 128x64 OLED Graphic Display Module |
Structure | COG |
Module dimension | 42.04 x 27.22 x 1.45 mm |
Active area | 35.05 x 17.51 mm |
Product Details:
Display Technology | Dot Matrix |
Dot Matrix | 128(W)x64(H) |
Dot Size | 0.4 (W)x0.4 (H) mm2 |
Dot Pitch | 0.43(W)x0.43 (H) mm2 |
Active Area | 55.01(W)x27.49 (H) mm2 |