Product Details:
Size | 16x2 |
Usage/Application | industrial |
Brand | Royal Display |
Model Name/Number | RD016002A |
Color | Green |
Design | slim |
Operating Temperature | -20 to +70 |
Mcu Interface Type | parallel |
Storage Temperature | -30 to +80 |
Backlight | yellow green |
Additional Information:
Product Details:
Application | industrial |
Model Number | RD016002A3 |
Color | Stn blue |
Brand | Royal Display |
Size | 16x2 |
Additional Information:
Product Details:
Design | Standard |
Application | Medical |
Model Number | RD320240A |
Brand | Royal display |
Graphic LCD Module offeredcomesinLCD display mode of FSTN, positive, reflective as well as have superior viewing direction. Further, it has driving method of 1/64 duty, 1/9 bias with 8080 8 bit parallel MCU interface version.
Features:
Dots | Size (mm) | View Area | Controller |
122 x 32 | 84 x 44 | 60 x 18 | |
128 x 64A | 93 x 70 | 72 X 39 | KS0108 |
128 x 64G | 75 x 55 | 59 X 32 | KS0108 |
128 x 64E | 70 x 55 | 59 X 32 | KS0108 |
128 x 646 | 86 X 53 | 70 X 39 | SED1565 |
128 x 641 | 78 X 70 | 62 X 44 | T6963 |
240 x 64 | 180 X 65 | 132 X 39 | 6963 - 7981 |
240 x 128 | 144 X 104 | 114 X 64 | 6963 - 7981 |
320 x 240 | 5.7" | 120 X 92 | RA8835 |
320 x 240 | 5.7" | 120 X 90 | NO |
Product Details:
Design | Standard |
Application | industrial |
Model Number | RD320240A |
Brand | ROYAL DISPALY |
Additional Information:
Additional Information:
Additional Information:
Additional Information: